Canon IR ADV 4225 / 4235 / 4245 / 4251
imageRUNNER ADVANCE 42series | |
| MAIN UNIT | |
| SYSTEM TYPE | Digital Multifunction Imaging System |
| FUNCTIONS | Standard: Copy, Print (UFR II), Scan, Send, Store Optional: Print (PCL, Adobe® PostScript® 3™), Fax (Up to 4 Lines) |
| OPERATION PANEL | 8.4" SVGA Full-Color TFT Screen |
| MEMORY | Standard: 1.25GB RAM Maximum: 1.75GB RAM |
| HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
| MIRRORING HARD DISK DRIVE | Optional (160GB, 1TB), Method: RAID1 |
| NETWORK INTERFACE CONNECTION | Standard: 10/100/1000Base-TX Optional: Wireless LAN |
| OTHER INTERFACE | Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) Optional: Device Port [USB 2.0 (Host) x 2], Copy Control Interface |
| COPY / PRINT SPEED (BW) | Letter: Up to 25 ppm Legal: Up to 13 ppm 11" x 17": Up to 15 ppm |
| PAPER SOURCES (20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes, 80-sheet Stack Bypass |
| OUTPUT PAPER CAPACITY (20 lb. Bond) | Standard: 250 Sheets (Inner Tray) Maximum: 3,100 Sheets |
| OUTPUT PAPER SIZES | Cassette 1: Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 15-3/8") Cassettes 2/3/4: 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 17") Bypass: 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive, Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 17") Other Option: Envelope Feeder Attachment** (COM10 No.10, Monarch, DL, ISO-C5) |
| ACCEPTABLE PAPER WEIGHTS | Cassettes: 16 lb. Bond to 34 lb. Bond (60 to 128g/m2 ) Bypass: 14 lb. Bond to 80 lb. Cover (52 to 220g/m2 ) |
| DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Executive to 11" x 17") Paper Weights:14 lb. Bond to 28 lb. Bond (52 to 105g/m2 ) |
| SPECIAL MEDIA SUPPORT | Tracing, Labels, Transparency, and Envelopes |
| WARM-UP TIME | From Power On: 30 Seconds From Sleep Mode: 10 Seconds Quick Startup Mode: 7 Seconds*** |
| POWER REQUIREMENTS / PLUG | 120V AC, 60Hz, 10.4A/NEMA 5-15P |
| POWER CONSUMPTION | Maximum: 1,500W Sleep Mode: 0.9W |
| DIMENSIONS (W X D X H) | 30-3/8" x 22-1/4" x 27-5/8" (771mm x 565mm x 700mm) |
| INSTALLATION SPACE (WXD) | (when the Multi-Purpose Tray is extended) 34-1/2" x 27-5/8" (876mm x 700mm) |
| WEIGHT (Includes consumables) | Approx. 154 lb. (70kg) |
| IMAGE READER UNIT | |
| SCAN RESOLUTION | Up to 600 x 600 dpi†|
| ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional objects [up to 4.4 lb. (2kg)] |
| MAXIMUM ORIGINAL SIZE | Up to 11" x 17" |
| DOCUMENT FEEDER | |
| SCAN METHOD | Duplexing Automatic Document Feeder |
| ACCEPTABLE ORIGINALS | Paper Sizes: 11" x 17", Legal, Letter, Letter-R, Statement |
| SCAN SPEED (BW / COLOR; LETTER) | Simplex: 51/51 ipm (300 dpi) 51/30 ipm (600 dpi)†|
| PAPER CAPACITY (20 lb. Bond) | 100 Sheets |
| COPY SPECIFICATIONS | |
| FIRST-COPY-OUT TIME (Letter) | As fast as 5.2 Seconds |
| MULTIPLE COPIES | 1 to 999 |
| COPY EXPOSURE | Automatic or Manual (9 Levels) |
| MAGNIFICATION | From Platen Glass: 25% - 400% (1% increments) From ADF: 25% - 200% (1% increments) |
| PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
| PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
| BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Density/ Exposure Adjustment, Original Type Selection, Interrupt Mode, Sample Set, Setting Confirmation/Cancel, Standard Keys, Reset, Guide Display, Job Duration Display, Reserved Copying |
| SPECIAL COPY FEATURES | Two-page Separation, Cover/Sheet Insertion, Booklet, Transparency Interleaving, Shift, Margin, Frame Erase, ID Card Copy, Image Combination, |
| PRINT SPECIFICATIONS | |
| PROCESSOR | Canon Dual Custom Processor (Shared) |
| MEMORY | Standard: 1.25GB RAM Maximum: 1.75GB RAM |
| HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
| ENGINE RESOLUTION | 1200 x 1200 dpi |
| PDL SUPPORT | Standard: UFR II Optional: PCL 5e, PCL 6, Adobe PS 3 |
| PRINT DRIVERS SUPPORTED OS | UFR II, PCL 5e/6, Adobe PS 3: Windows® (Windows XP/Windows Vista®/Windows 7/Server 2003/Server 2008/Server 2008 R2/Windows 8/Server 2012/ Small Business Server 2011) |
| DIRECT PRINT SUPPORT | Standard: TIFF, JPEG Optional: PDF, EPS††, XPS†††|
| SCAN SPECIFICATIONS | |
| NETWORK TWAIN SCAN | Standard |
| NETWORK SCAN UTILITY | Color Network ScanGear |
| UNIVERSAL SEND SPECIFICATIONS | |
| SENDING METHOD | E-Mail, I-Fax, File Server (FTP, SMB, WebDAV), Mail Box, Super G3 Fax (Optional), IP Fax (VoIP) (Optional) |
| COLOR MODE | Auto Color Select (Color, Gray), Auto Color Select (Color, Black), Full Color, Grayscale, BW |
| SCAN RESOLUTION†| 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
| ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
| COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-FAX (Simple, Full) |
| FILE FORMAT | Standard: TIFF, JPEG, PDF, PDF/XPS (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/A-1b, XPS, PDF/XPS (OCR), OOXML (.pptx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature) |
| I-FAX DATA FORMAT | BW: TIFF (MH, MR, MMR) |
| FAX SPECIFICATIONS | |
| MAXIMUM NUMBER OF LINES | 4 |
| MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
| COMPRESSION METHOD | MH, MR, MMR, JBIG |
| RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
| SENDING / RECORDING SIZE | Statement to 11" x 17" |
| STORE SPECIFICATIONS | |
| MAIL BOX (NUMBER SUPPORTED) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes 6,000 Maximum Pages Stored |
| ADVANCED BOX | Available Disk Space: Approx. 15GB (Standard HDD)Concurrent Connections (Max.): SMB: 32, WebDAV: 12 (Active Sessions) Advanced Box Features: Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
| MEMORY MEDIA | Standard: USB Memory Optional: SD, SDHC, CompactFlash®, Memory Stick, Microdrive |
| SECURITY SPECIFICATIONS | |
| STANDARD | Department ID Management, Single Sign On-H, Access Management System (Device and Function Level Log-in), Secured Print, Trusted Platform Module |
| OPTIONAL | Removable HDD, HDD Encryption, HDD Mirroring, Encrypted Secure Print, Encrypted PDF, Document Scan Lock, Secure Watermark, IEEE 2600.1 Common Criteria Certification |
| ENVIRONMENTAL INFORMATION | |
| ENERGY STAR® Qualified Rated EPEAT® Silver EU RoHS Compliant Ecomark Blue Angel WEEE Directive | |
| CONSUMABLES | |
| TONER | GPR-43 Toner |
| TONER YIELD (ESTIMATED @ 6% COVERAGE) | Black: 30,200 Copies / Bottle |
