Xerox DC 700
General features:
| Model | XX DC700 |
|---|---|
| Standard Capabilities | Color printing, copying, scanning |
Performance
| Rated speed | Up to 70 ppm |
|---|---|
| Resolution | Print/Copy: 2400 x 2400 dpi Scan: 200 x 200, 300 x 300, 400 x 400, or 600 x 600 dpi |
| Recommended average monthly volume | 20,000 to 75,000 pages per month |
| Duty cycle | 300,000 pages per month |
| Scan speed | 50 ppm color, 80 ppm black and white |
| Line Screens |
|
Capabilities
| Standard Capabilities | Color printing, copying, scanning |
|---|---|
| Printed Sides | Duplex – automatic up to 300 gsm / 110 lb. |
| MICR | No |
Technology
| PDLs | Adobe® PostScript® Level 1, 2, 3; Adobe® Acrobat® 9.0, PDF 1.8, PDF/X; PCL5c, PCL5e, PCL6XL; TIFF; ASCII; JPEG; PDFL9.0; PDF X1A, PDF/X-3; PDF/X-4 Adobe PDF Print Engine 2.0 (please see controller specifications for additional support) |
|---|---|
| Network Interfaces |
|
Paper Handling
| Paper sources | 4 standard |
|---|---|
| Standard paper capacity | 1,900 sheets |
| Maximum paper capacity with options | 5,900 sheets |
| Media Dimensions - Minimum | 4 x 5.6 inches |
| Media Dimensions - Maximum | 13 x 19.2 inches |
| Media Weight - Minimum | 18 lb. bond (64 gsm) |
| Media Weight - Maximum | 110 lb. cover (300 gsm) |
| Media Types | Coated, heavyweight, transparencies, DocuMagnet®, labels, tabs. All Trays run coated stock. |
