Konica Minolta bizhub 4701i
| System speed A4 | Up to 47 ppm |
| Autoduplex speed A4 | Up to 47 ppm |
| 1st page out time A4 | 7.4 sec. |
| Warm-up time | Approx. 17 sec.¹ |
| Imaging technology | Laser |
| Panel size/resolution | 7†/ 800 x 480 |
| System memory | 4,096 MB (standard/max) |
| System hard drive | 8 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Printable paper size | A6–A4; customized paper sizes |
| Printable paper weight | 60–210 g/m² |
| Paper input capacity | 600 sheets / 1,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A6–A4; custom sizes; 60–210 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A4; 60–90 g/m² (up to 2x) |
| Manual bypass | 100 sheets; A6–A4; custom sizes; 60–210 g/m² |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic duplexing | B5–A4; 60–210 g/m² |
| Output capacity | Up to 250 sheets |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (W x D x H) | 420 x 528 x 473 mm (without options) |
| System weight | Approx. 29.0 kg (without options) |
