Konica Minolta bizhub C3351i-C4051i
| Panel size/resolution | 10.1†/ 1024 x 600 | |
| System memory (standard/max) | 5,120 MB | |
| System hard drive | 256 GB SSD (standard) | |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) | |
| Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour | |
| Automatic document feeder (standard) | Up to 80 originals; A5–A4; 50–128 g/m²; Dualscan ADF | |
| Paper input capacity (standard/max) | 600 sheets / 1,600 sheets | |
| Paper tray input (standard) | 1x 500 sheets; A6–A4; custom sizes; 60–210 g/m² | |
| Paper tray input (optional) | 1x 500 sheets; A4 ;60–90 g/m² 1x 500 sheets; A4 ;60–90 g/m² | |
| Manual bypass | 100 sheets; A6–A4; Custom sizes; 60–210 g/m² | |
| Automatic duplexing | B5–A4; 60–210 g/m² | |
| Finishing modes (optional) | Group; Sort; Staple (offine) | |
| Output capacity (standard) | Max. 250 sheets | |
| Power consumption | 220–240 V / 50/60 Hz; Less than 1.45 kW | |
| System dimension (W x D x H) | 420 x 528 x 572 mm (without options) | |
| System weight | Approx. 39.0 kg (without options) | |
