Konica Minolta bizhub C3321i
| Panel size/resolution | 7†/ 800 x 480 | |
| System memory (standard/max) | 4,096 MB | |
| System hard drive | 16 GB (standard) | |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | |
| Automatic document feeder | Up to 80 originals; A6-A4; 50-128 g/m²; Dualscan ADF | |
| Printable paper size | A6-A4; customized paper sizes | |
| Printable paper weight | 60-210 g/m² | |
| Paper input capacity | 600 sheets / 1,100 sheets (standard/max) | |
| Manual bypass | 100 sheets; A6–A4; custom sizes; 60–210 g/m² | |
| Finishing modes (optional) | Group; Sort; Staple (offine) | |
| Automatic duplexing | B5–A4; 60–210 g/m² | |
| Output capacity (standard) | Max. 250 sheets | |
| Duty cycle (monthly) | Rec. 6,500 pages; Max.² 96,000 pages | |
| Toner lifetime | Black up to 13,000 pages CMY up to 9,000 pages | |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW | |
| System dimension (W x D x H) | 420 x 528 x 572 mm (without options) | |
| System weight | Approx. 38.4 kg (without options) | |
