Ideao Hub
DISPLAY
| Screen Size | 24" | |
|---|---|---|
| Resolution | 2560 x 1440 (QHD) | |
| Display Area | 527 x 296 mm | |
| Display Ratio | 16 : 9 | |
| Brightness Typ. | 350 cd/m2 | |
| Color Depth | 8-bit | |
| Contrast Ratio | 1000 : 1 | |
| Response Time Typ. | 14ms | |
| Refresh Rate | 75Hz | |
| Panel Surface | Optical Bonding, 7H | |
| Life Time | 30,000 Hrs | |
| NTSC Typ. | 88% | |
| Color Gamut | Wide Color Gamut |
TOUCH
| Touch Technology | Projected-Capacitive Touch | |
|---|---|---|
| Touch Type | Pen With Palm Rejection / Finger | |
| Writing Tools | Active Pen (Support MPP2.0, 4096 Pressure Points) | |
| Multi-Touch Points Support | 10 points | |
| HID Support | Yes | |
| (No Driver Required) | ||
| Touch Response Time | 8 ms | |
| Positioning Accuracy | ±1 mm | |
| Communication Interface | USB-B, USB-C |
PORTS
| Inputs | TYPE-C x1( PD 65W supported) | |
|---|---|---|
| HDMI 2.0 x1 | ||
| DVI x1 | ||
| VGA x1 | ||
| USB-A 2.0 x2 | ||
| USB-A 3.0 x1 | ||
| Audio-In (Jack 3.5mm) x1 | ||
| Outputs | USB B 3.0 x1 | |
| Audio-Out (Jack 3.5mm) x1 |
TRANSPORTATION / STORAGE
| Stand | Tilt (Forward/Back) : 5° / 60° Vertical Rotation: 90° Swivel : -45°~45° Height : 0~133.7mm Height : 0~133.7mm | ||
|---|---|---|---|
| VESA Mount | 100 x 100 mm | ||
| Dimension | 540 x 456 x 266mm (with Stand) | ||
| 540 x 322 x 56mm | |||
| (monitor only) | |||
| Package Size | 785 x 195 x 400 mm | ||
| (with stand) | |||
| 625 x 145 x 405mm | |||
| 625 x 145 x 405mm | |||
| Format Supported | (monitor only) | ||
| Net Weight | 8.5 kg (with stand) 4.0 kg (monitor only) |
OTHERS
| Speaker Max.Power Output | 2 x 3 W | |
|---|---|---|
| Power Voltage Required | AC 100-240 V (50/60 Hz) | |
| Kensington Lock | Yes | |
| Package Contents | Ideao Hub Adapter Power Cable USB-C 3.0 Cable (1M) USB-B to A 3.0 (1.5M) Stand |
