Innex Connect
MICROPHONE
| Built-in Microphone | 8 MEMS Microphone for 360-degree pickup | |
|---|---|---|
| Pick-up Distance | 4 m | |
| Signal/Noise Ratio (SNR) | 94dB SPL @1KHz 65dB(A) | |
| Sensitivity | 94dB SPL @1KHz -37±1dB FS | |
| Acoustic Overload Point | 132.5dB FS, 10%THD @1KHz | |
| Frequency | 20Hz - 8000Hz | |
| Duplex | ✓ | |
| Beamforming | ✓ | |
| Automatic Noise Suppression | ✓ | |
| Acoustic Echo Cancellation | ✓ | |
| Automatic Gain Control | ✓ |
SPEAKER
| Speaker | 4Ω3W |
|---|---|
| Speaker Size | 50mm |
| Sensitivity | 1KHz 83dB+3dB @1m @3W |
| Signal/Noise Ratio (SNR) | 50dB |
| Frequency Range | 200Hz~20KHz |
| Max. Sound Pressure Level | 88dB SPL @1m @3W |
| Background Noise | <30dB |
| Total Harmonic Distortion | 200Hz~1OKHz MAX 5% |
SCREEN CASTING
| Max. Screen Output Resolution | 3840x2160 @30FPS |
|---|---|
| Average Latency | 150ms |
CAMERA STREAMING
| Max. Output Resolution | 1920x1080 @30FPS |
|---|---|
| Support Camera Type | UVC camera |
| Format Supported | H.264 |
WI-FI
| Authentication protocol | SRRC |
|---|---|
| Wireless Transmission Protocol | Quick UDP Internet Connections |
| Transmission Distance | 10M |
OTHERS
| I/0 Interface | Speakerphone Sender: Type C PD + DP ALT Receiver: HDMI x1; Type C PD ; USB A3.0 |
|---|---|
| Operating System | Win 10/11; Mac 10.8 and Later |
| Product Dimensions | Speakerphone: 180x81x32mm / 7.09x3.19x1.26" Receiver: 102x45x20mm / 4.02x1.77x0.79" Speakerphone: 385g / 13.58oz |
| Product Weights | Receiver: 70g / 2.47oz lnnex Connect (speakerphone and receiver), 2m Type-C to Type-C cable, |
| Package Contents | 1.5m HDMI Cable, 0.3m USB switch cable, USB-C to HDMI & USB-A Adapter, USB 3.0 Extension Cable |
