Innex C570
CAMERA
| Sensor | Adopt latest SONY IMX415 Sensor CMOS 1/2.8", 8.46M pixel, with high dynamic range and noise reduction, 1.5 times better sensitivity than IMX274 ( 1/2.5") | |
|---|---|---|
| USB Video Class | uvc 1.0 | |
| Supported Video Resolution | MJPEG/H.264/H.265/YUV/NV12 @30fps | |
| 3840x2160 / 2560x1440 / 1920x1080 / 1280x720 / 1024x576 / 960x540 / 800x448 / 640x360 / 320x180 | ||
| 960x720 / 800x600 / 640 x 480 / 480x270 / 352x288 / 320x240 | ||
| Maximum Video Resolution & FPS | USB3.0 - 3840x2160@30fps , USB2.0 1280x720@30fps | |
| Viewing Angle | 120° | |
| Focus | 50cm - ∞ | |
| F No. | F2.5 | |
| Zoom | 5x Digital Zoom | |
| Tilt Angle | ±14° | |
| Auto-Framing | ✓ | |
| Auto White Balance | ✓ | |
| Auto Exposure | ✓ | |
| Auto Backlight Compensation | ✓ |
MICROPHONE
| Built-in Microphone | Dual Electret Microphones |
|---|---|
| Pick-up Distance | Effective: 0-4m |
| Signal/Noise (Amplitude) | Maximum: 8m |
| Sensitivity | frequency = 1Kilohertz.Input Power=1 Pascal Amplitude=curve 65 decibel |
| SPL (Sound Pressure Level) | frequency= 1Kilohertz.Input Power=1 Pascal -30±2 decibel |
| Double Talk | 100 dB FS |
| Active Noise Reduction & | ✓ |
| echo cancellation | ✓ |
| Auto Gain Control | ✓ |
| ESD Standard | Contact discharge to 4KV, Air discharge to 8KV |
| Eye Diagram | USB3.0 Eye Diagram Test Passed |
OTHERS
| Privacy Shutter | ✓ |
|---|---|
| Connectivity | USB-C to USB-A |
| Powered By | USB 3.0 (SV 900ma) |
| Operating System | Win 10/11, macOS 10.8 or above, Android, Linux |
| Mount Type | Clip /Tripod |
| Cable | USB-C to A Cable (2-meter) |
| Package Contents | lnnex C570, USB cable, remote control, AAA battery for remote control |
