Konica Minolta bizhub 651i - 551i - 451i
| 651i | 551i | |||
| System speed A4 (mono/colour) | Up to 65 ppm | Up to 55 ppm | ||
| System speed A3 (mono/colour) | Up to 32 ppm | Up to 27 ppm | ||
| Autoduplex speed A4 (mono/colour) | Up to 65 ppm | Up to 55 ppm | ||
| 1st page out time A4 (mono/colour) | 2.8 sec | 3.3 sec. | ||
| Warm-up time | Approx. 12 sec.1 | |||
| Imaging technology | Laser | |||
| Toner technology | Simitri V toner | |||
| Panel size/resolution | 10.1†/ 1024 x 600 | |||
| System memory | 8,192 MB (standard/max) | |||
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) | |||
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) | |||
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | |||
| Automatic document feeder (optional) | Up to 300 originals; A6-A3; 35-210 g/m2; Dualscan ADF | |||
| ADF double feed detection | Standard | |||
| Printable paper size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm | |||
| Printable paper weight | 52-300 g/m2 | |||
| Paper input capacity | 1,150 sheets / 6,650 sheets (standard/max) | |||
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m2 1x 500; A5-SRA3; custom sizes; 52-256 g/m2 | |||
| Paper tray input (optional) | PC-116 500 sheets; A5-A3; 52-256 g/m2 PC-216 2x 500 sheets; A5-A3; 52-256 g/m2 PC-416 2,500 sheets; A4; 52-256 g/m2 PC-417 1,500 + 1,000 sheets; A5-A4; 52-256 g/m2 | |||
| Large capacity tray (optional) | LU-302 3,000; A4; 52-256 g/m2 LU-207 2,500; A4-SRA3; custom sizes;52-256 g/m2 | |||
| Manual bypass | 150 sheets; A6-SRA3; custom sizes,banner; 60-300 g/m2 | |||
| Finishing modes (optional) | Offset; Group; Sort; Staple;staple(offline) Punch; Half-fold; Letter-fold; Booklet; Post insertion; Z-fold | |||
| Automatic duplexing | A6-SRA3; 52-256 g/m2 | |||
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) | |||
| Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m2) | |||
| Stapling output capacity | Max. 200 sets | |||
| Letter fold | Max. 3 sheets | |||
| Letter fold capacity | Max. 50 sets; unlimited (without tray) | |||
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m2) | |||
| Booklet output capacity | Max. 35 booklets; unlimited (without tray) | |||
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW | |||
| System dimension (W x D x H) | 615 x 688 x 961 mm (without options) | |||
| System weight | Approx. 98.0 kg (without options) | |||
