Konica Minolta Bizhub C751i
| System speed A4 | Up to 75/70 ppm (mono/colour) |
| System speed A3 | Up to 37/35 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 75/70 ppm (mono/colour) |
| 1stPage out time A4 | 2.8/3.8 sec (mono/colour) |
| Warm up time | Approx.17/18 sec.(mono/colour)1 |
| Imaging technology | Laser |
| Toner technology | Simitri® HD polymerised toner |
| Panel size/resolution | 10.1†/ 1024 x 600 |
| System memory | 8,192 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder | Up to 300 originals; A6–A3; 35–210 g/m²; Dualscan ADF |
| ADF double feed detection | Standard |
| Printable paper size | A6–SRA3; customized paper sizes;banner paper max.1200x297 mm |
| Printable paper weight | 52–300 g/m² |
| Paper input capacity | 3,650 sheets/6,650 sheets (standard/max) |
| Paper tray input (standard) | 1x 500, A6–A3, custom sizes; 52–256 g/m²; 1x 500, A6–SRA3, custom sizes, 52–256 g/m²; 1x 1,500, A5–A4, 52–256 g/m²; 1x 1,000, A5–A4, 52–256 g/m² |
| Large capacity tray(Optional) | 1x 3000 sheets, A4, 52–256 g/m²; 1x 2,500 sheets, A4–SRA3, custom sizes, 60–300 g/m² |
| Manual bypass | 150 sheets; A6–SRA3; custom sizes;banner; 60–300 g/m² |
| Finishing modes (optional) | Offset; Group; Sort;Staple; Staple (offline);punch;half-fold;Letter-fold;booklet;post-insertion;z-fold |
| Automatic duplexing | A6-SRA3; 52–256 g/m² |
| Output capacity | Up to 200 sheets / Up tp 3,300 Sheet(standard/max) |
| Stapling | Max.100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
| Stapling output capacity | Max.200 sets |
| Letter fold | Max.3 sheets |
| Letter fold capacity | Max.50 sets;unlimited(without tray) |
| Booklet | Max.20 sheets or 19 sheets + 1 cover sheets (Up to 300 g/m²) |
| Booklet output capacity | Max.35 booklets ;unlimited(without tray) |
| Duty cycle (monthly) | Rec. 53,000 pages; Max.² 250,000 pages |
| Power consumption | 220-240 V / 50/60 Hz; Less than 2.10 kW |
| System dimension (W x D x H) | 615 x 688 x 1207 mm (without options) |
| System weight | Approx. 160.0 kg (without options) |
