Kyocera ECOSYS M6630cidn (A4 Color)
Main Specifications
| Model | ECOSYS M6630cidn | |
|---|---|---|
| Main Function | Copy, Print, Scan, Fax | |
| Writing Method | Semiconductor Laser | |
| CPU | ARM Cortex-A9 Dual core 1.2GHz | |
| Print Speed (A4) (Mono/Color) | 30/30 ppm | |
| Scanning Speed (A4) 300dpi | Simplex | 60/40 ipm |
| Duplex | 26/17 ipm | |
| Memory | Standard 1GB (Max. 3GB) | |
| Warm Up Time | 26 seconds | |
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) |
| Maximum | 1,850 sheets (Main Unit + 500 sheets PF-5100 x3 + MPT) | |
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) |
| Option | Min. A6R – Max. A4 (Legal) | |
| MPT | Min. A6R – Max. A4 (Legal) | |
| Paper Weight | Cassette | 60 - 163 g/m2 |
| Option | 60 - 220 g/m2 | |
| MPT | 60 - 220 g/m2 | |
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 | |
| Output Capacity | Max. 250 sheets face-down | |
| Control Panel | 7 inch Color Touch LCD Panel | |
| Document Processor | Standard (Max. 75 sheets RADF Type) | |
| Dimension (W x D x H) (Main Unit) | 475mm x 558mm x 616mm | |
| Weight (Main Unit) | Approx. 35.4 kg | |
| Power Consumption (Standard configuration) | Copy/Print Mode | 521W/496W |
| Stand-by Mode | 70W | |
| Energy Saver | 0.6W | |
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 49.5dB(A) |
| Stand-by Mode | 30dB(A) | |
