Kyocera Task Alfa 7004i - 6004i - 5004i
Main Specifications
| TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i | |||
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | ARM A53 1.6GHz | ||||
| Print Speed (A4) | 50/50 ppm | 60/60 ppm | 70/70 ppm | ||
| Scanning Speed (A4) 300dpi | DP-7150 | Simplex | 80 ipm | ||
| Duplex | 48 ipm | ||||
| Scanning Speed (A4) 300dpi Dual Scan | DP-7160 | Simplex | 137 ipm | ||
| Duplex | 274 ipm | ||||
| Scan with Duplex Feed Detection DP | DP-7170 | Simplex | 137 ipm | ||
| Duplex | 274 ipm | ||||
| Memory | Standard 4GB (Max. 4GB) | ||||
| SSD/HDD Capacity | SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) | ||||
| Stable Time (From the mainpower ON) | 17 seconds | ||||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) (A4 / Letter size or less equivalent to 80 g/m2) 2 x 600 sheets (Cassette) + 165 sheets (MPT) (A4 / Letter size or less equivalent to 64 g/m2) | |||
| Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7150 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||
| Paper Size | Cassette | Min. A6R - Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||
| MPT | Min. A6R - Max. SRA3(320mm x 450mm) & Banner Print (1,220mm x 304.8mm) | ||||
| Paper Size | Cassette | 52~300g/m2 | |||
| MPT | 52~300g/m2 ; Banner paper 136~163g/m2 | ||||
| Duplex Printing | Paper size: Min. A6R - Max. SRA3(320mm x 450mm) ; Paper weight: 60~256g/m2 | ||||
| Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||
| Control Panel | 10.1inch Capacitance touch panel | ||||
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||
| Weight (Main Unit) | Approx. 83 kg | ||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 660W | 770W | 805W | |
| Stand-by Mode | 40W | ||||
| Energy Saver | 0.4W | ||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 71dB | 73dB | 74dB | |
| Stand-by Mode | 35dB | ||||
