Kyocera Task Alfa M8124cidn
Main Specifications
Main Specifications
| Model | ECOSYS M8124cidn | ||
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||
| Print Speed (A4) (Mono/Color) | 24/24 ppm | ||
| Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
| Duplex | 16/16 ipm | ||
| Memory | Standard 1.5GB (Max. 3GB) | ||
| SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||
| Warm Up Time | 30 seconds or less | ||
| Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |
| Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||
| Paper Size | Cassette | Min. A5R – Max. A3 (Legal) | |
| MPT | Min. A5R – Max. A3 (Legal) | ||
| Paper Weight | Cassette | 60 - 256 g/m2 | |
| MPT | 60 - 256 g/m2 | ||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator | ||
| Control Panel | 4.3-inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 50 sheets RADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 753mm (with DP) | ||
| Weight (Main Unit) | Approx. 76 kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 510W | |
| Stand-by Mode | 80W | ||
| Energy Saver | 0.5W | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 53dB(A) | |
| Stand-by Mode | 34dB(A) | ||
