Konica Minolta bizhub 4751i-4051i
Specifications
| Device type | Multifunction Printer |
|---|---|
| Category | Multifunction Printer |
| Colour or mono | Mono |
| Mono output speed (A4 pages per min) | 40/47 |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 4.3 |
| Warm up time (secs) | 13 |
| Output size | A6-A4 |
| Output size max | A4 |
| Standard paper input tray 1 (sheets) | 500 |
| Standard paper input tray 2 (sheets) | 500 (Optional) |
| Standard paper input tray 3 (sheets) | 500 (Optional) |
| Standard Paper Input Bypass Tray (sheets) | 100 |
| Maximum paper input (sheets) | 1600 |
| Paper weight trays (gsm) | 60-210 |
| Paper Weight Bypass Tray (gsm) | 60-210 |
| Standard memory (GB) | 5 |
| Storage Capacity (Standard) | 256 GB (SSD) |
| Document feeder (sheets) | 80 |
| Weight (kg) | 34.9 |
| Dimension W x D x H (mm) | 420 x 528 x 572 |
| Dimension inclusions | main unit and ADF |
| Power requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
| Max power consumption (kW) | 0.56 (active printing) |
| Automatic duplex unit paper weight (gsm) | 60 to 210 |
| Automatic duplex unit max sheet size | A4 |
| Scan type | Full colour scanner |
| Scanning speed simplex max | 45 ipm (B/W, Colour) |
| Scanning speed duplex max | 90 ipm (B/W, Colour) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0. Optional - Wi-Fi 802.11 b/g/n/ac |
| Protocol | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S) |
| Dual scan | Yes |
| Scan resolution | 600 x 600 |
| Output format | Standard: JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX. Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
| Operating system support | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Processor | Quad Core 1.6 GHz |
| Supported protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Memory | 5 GB |
| Printer language | PDL: PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS. Direct Printing: PDF (Ver.1.6), JPEG, TIFF, XPS, PS, PCL, Text, OOXML (.docx/.xlsx/.pptx), PPML (.ppml/.vdx/.zip) |
| Printer interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0. Optional: Wi-Fi 802.11 b/g/n/ac |
